Freshly Grated Coconut, jaggery,Elaichi,sugar, rice flour,hydrigenated vegetable oil, iodized salt
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 350 | 17.5 |
Fat | g/100g | 13.2 | 19.7 |
Saturated fat | g/100g | 10.5 | 47.7 |
Unsaturated fat | g/100g | 6.9 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 8.2 | - |
Carbohydrate | g/100g | 120 | - |
Total Sugar | g/100g | 40.6 | - |
Sugar as Sucrose | g/100g | 29.8 | 59.6 |
Sodium | mg/100g | 0.6 | 0.0 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review