Upwas Bhajani atta, potatoes, green chilly, Iodised Salt, Jaggery, crushed peanut
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 149 | 7.5 |
Fat | g/100g | 8 | 11.9 |
Saturated fat | g/100g | 4.6 | 20.9 |
Unsaturated fat | g/100g | 1.1 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 3.3 | - |
Carbohydrate | g/100g | 16.6 | - |
Total Sugar | g/100g | 0 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 50.9 | 2.4 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review