Colostrum, Milk, jaggery,Cardamom Powder, Nutmeg
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 413 | 20.7 |
Fat | g/100g | 9 | 13.4 |
Saturated fat | g/100g | 5 | 22.7 |
Unsaturated fat | g/100g | 0 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 9 | - |
Carbohydrate | g/100g | 71 | - |
Total Sugar | g/100g | 71 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 122 | 5.8 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review