Soaked Sabudana ,Boiled potatoes, roasted peanuts,Green chilly, cumin powder, sugar, iodized salt,Edible Palmolein oil
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 315 | 15.8 |
Fat | g/100g | 19.5 | 29.1 |
Saturated fat | g/100g | 16.2 | 73.6 |
Unsaturated fat | g/100g | 2.9 | - |
Trans Fat | g/100g | ND<0.1 | 0 |
Protein (N*6.25) | g/100g | 4.25 | - |
Carbohydrate | g/100g | 32 | - |
Total Sugar | g/100g | 10.3 | - |
Sugar as Sucrose | g/100g | 2.3 | 4.6 |
Sodium | mg/100g | 6 | 0.3 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review