Sprouted Mataki, Onion, Garlik, Ginger, Tomato, Dry coconut, Refined oil, Turmeric, Asafoetida, Red Chilly Powder, Spices, Salt, Water
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 264 | 13.2 |
Fat | g/100g | 7.4 | 11.0 |
Saturated fat | g/100g | 0.9 | 4.1 |
Unsaturated fat | g/100g | 0.4 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 10 | - |
Carbohydrate | g/100g | 42 | - |
Total Sugar | g/100g | 3.5 | - |
Sugar as Sucrose | g/100g |
| 0.0 |
Sodium | mg/100g | 293 | 14.0 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review