Multi grain atta, onion, paprika, turmric, iodized salt, hing, Sesame seeds, coriander, Edible Palmolein oil
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 120 | 6.0 |
Fat | g/100g | 6 | 8.9 |
Saturated fat | g/100g | 5.4 | 24.5 |
Unsaturated fat | g/100g | 1.2 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 3.3 | - |
Carbohydrate | g/100g | 22 | - |
Total Sugar | g/100g | 0 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 60.3 | 2.9 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review