Alu leaves,besan, rice flour,Ginger,garlic, green chilly, Tamarind, jaggery, paprika, turmeric, Cumin-coriender Powder, iodized salt, Edible Palmolein oil.
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 313.3 | 15.7 |
Fat | g/100g | 7.8 | 11.6 |
Saturated fat | g/100g | 5.4 | 24.5 |
Unsaturated fat | g/100g | 4.6 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 12.3 | - |
Carbohydrate | g/100g | 31.5 | - |
Total Sugar | g/100g | 30.4 | - |
Sugar as Sucrose | g/100g | 25.6 | 51.2 |
Sodium | mg/100g | 40.1 | 1.9 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review