Alu Vadi |
Sr No. | Test | Unit | Result | % RDA |
1 | Energy | Kcal/100 gm | 313.3 | 15.7 |
2 | Fat | g/100g | 7.8 | 11.6 |
3 | Saturated fat | g/100g | 5.4 | 24.5 |
4 | Unsaturated fat | g/100g | 4.6 | - |
5 | Trans Fat | g/100g | ND<0.5 | 0.0 |
6 | Protein (N*6.25) | g/100g | 12.3 | - |
7 | Carbohydrate | g/100g | 31.5 | - |
8 | Total Sugar | g/100g | 30.4 | - |
9 | Sugar as Sucrose | g/100g | 25.6 | 51.2 |
10 | Sodium | mg/100g | 40.1 | 1.9 |
| % values are based on a 2000 calories diet |
|
|
|
Submit Review