Coriander, besan , rice flour,sesame seeds,Ginger, garlic, turmeric,paprika,iodized salt,cumin-coriander powder, soda, Crushed peanuts ,sugar,Edible Palmolein oil
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 280 | 14.0 |
Fat | g/100g | 9.6 | 14.3 |
Saturated fat | g/100g | 5.6 | 25.4 |
Unsaturated fat | g/100g | 2.3 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 12.8 | - |
Carbohydrate | g/100g | 35.2 | - |
Total Sugar | g/100g | 23.2 | - |
Sugar as Sucrose | g/100g | 18.9 | 37.8 |
Sodium | mg/100g | 52 | 2.5 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review