Semolina, Onion, Tomoto, Refined oil, Musturd Seeds, cumin Seeds, Turmeric, Green Chilly, salt, Sugar, Coriender, Water
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 132 | 6.6 |
Fat | g/100g | 4 | 6.0 |
Saturated fat | g/100g | 0.3 | 1.4 |
Unsaturated fat | g/100g | 0 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 3.4 | - |
Carbohydrate | g/100g | 21 | - |
Total Sugar | g/100g | 2.7 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 179 | 8.5 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review