Flattened rice (poha), Onion, Green Chilly, Salt, Sugar, Coriender, Mustard Seeds, Turmeric, refined Oil.
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 205 | 10.3 |
Fat | g/100g | 0.4 | 0.6 |
Saturated fat | g/100g | 0.1 | 0.5 |
Unsaturated fat | g/100g | 0 | - |
Trans Fat | g/100g | ND<0.5 | 0.0 |
Protein (N*6.25) | g/100g | 4.3 | - |
Carbohydrate | g/100g | 45 | - |
Total Sugar | g/100g | 0.1 | - |
Sugar as Sucrose | g/100g | 0 | 0.0 |
Sodium | mg/100g | 1.6 | 0.1 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review